Evaporator, separator, condenser, thermal mkpakọ mgbapụta, agụụ mgbapụta, mmiri mmiri nyefe mgbapụta, n'elu ikpo okwu, electric ngwá ọrụ akara kabinet, larịị akpaka akara usoro na valvụ & ọkpọkọ oyiyi akwa, wdg.
Falling film evaporation bụ ịgbakwunye ndepụta mmiri mmiri si n'elu tube igbe nke kpo oku ụlọ nke na-ada film evaporator, na-ekesa ya evenly n'ime onye ọ bụla okpomọkụ mgbanwe tube site mmiri mmiri nkesa na film akpụ ngwaọrụ. N'okpuru mmetụta nke ike ndọda na oghere induction na ikuku ikuku, ọ na-emepụta ihe nkiri otu. Na-efega elu na ala. N'oge eruba usoro, ọ na-ekpo ọkụ na vaporized site shei-n'akụkụ kpo oku usoro, na eme uzuoku na mmiri mmiri na-adọ na-abanye na nkewa ụlọ nke evaporator ọnụ. Mgbe ikuku na mmiri mmiri kewasịrị nke ọma, uzuoku na-abanye na condenser ka condenser (ọrụ otu mmetụta) ma ọ bụ na-abanye na evaporator na-esote dị ka onye na-ekpo ọkụ na-ekpo ọkụ iji nweta ọrụ dị iche iche, a na-ewepụkwa usoro mmiri mmiri na nkewa ahụ. ụlọ.
Ha na-ọtụtụ ebe na-eji na evaporation na ịta nke mmiri ma ọ bụ organic ihe mgbaze ngwọta na-emepụta ọgwụ, nri, chemical, ìhè ụlọ ọrụ na ndị ọzọ ọrụ, na ike ọtụtụ-eji na ọgwụgwọ nke n'efu liquids na n'elu ụlọ ọrụ. Karịsịa kwesịrị ekwesị maka ihe ndị na-ekpo ọkụ na-ekpo ọkụ. A na-arụ ọrụ ngwa ngwa n'okpuru oghere na ọnọdụ okpomọkụ dị ala. Ọ nwere ikike ikuku dị elu, ịzọpụta ike na obere oriri, ụgwọ ọrụ dị ala, ma nwee ike hụ na enweghị mgbanwe nke ihe n'oge usoro evaporation.
Ọ na-agụnye ọkụ ọkụ na-eme ka ọ bụrụ otu ihe, onye na-ekpo ọkụ na-ekpo ọkụ na-ekpo ọkụ, condenser, mgbapụta mgbapụta, mgbapụta nri, mgbapụta mgbapụta, mgbapụta condensate, igbe njikwa, nkwado igwe anaghị agba nchara, pipeline na valves.
Nlereanya | FFE-100L | FFE-200L | FFE-300L | FFE-500L |
Ọnụego evaporation | 100L / h | 200L / h | 300L / h | 500L / h |
Mgbapụta nri | Mgbapụta: 1m3 / h, elu: 14m, Ike: 0.55kw, mgbawa-àmà | Mgbapụta: 1m3 / h, elu: 18m, Ike: 0.55kw, mgbawa-àmà | Mgbapụta: 1m3 / h, elu: 18m, Ike: 0.75kw, mgbawa-àmà | Ọsọ: 2m3 / h, elu: 24m, Ike: 1.5kw, mgbawa-àmà |
Pump na-ekesa | Mgbapụta: 1m3 / h, elu: 16m, Ike: 0.75kw, mgbawa-àmà | Mgbapụta: 1m3 / h, elu: 18m, Ike: 0.75kw, mgbawa-àmà | Mgbapụta: 1m3 / h, elu: 18m, Ike:1kw, ihe mgbawa | Mgbapụta: 3m3 / h, elu: 24m, Ike: 1.5kw, mgbawa-àmà |
Mgbapu mmiri condensate | Mgbapụta: 1m3 / h, elu: 16m, Ike: 0.75kw, mgbawa-àmà | Mgbapụta: 1m3 / h, elu: 18m, Ike: 0.75kw, mgbawa-àmà | Mgbapụta: 1m3 / h, elu: 18m, Ike:1kw, ihe mgbawa | Ọsọ: 2m3 / h, elu: 24m, Ike: 1.5kw, mgbawa-àmà |
Mgbapu mgbapụta | Ụdị: 2BV-2060 Ọsọ mgbapụta kacha: 0.45 m2 / min, Oghere ikpeazụ: -0.097MPa, Ike moto: 0.81kw, ihe mgbawa Ọsọ: 2880r.min, Mmiri mmiri na-arụ ọrụ: 2L / min, mkpọtụ: 62dB (A) | Ụdị: 2BV-2061 Ọsọ mgbapụta kacha: 0.86 m2 / min, Oghere ikpeazụ: -0.097MPa, Ike moto: 1.45kw, ihe mgbawa Ọsọ: 2880r.min, Mmiri mmiri na-arụ ọrụ: 2L / min, mkpọtụ: 65dB (A) | Ụdị: 2BV-2071 Ọsọ mgbapụta kacha: 1.83 m2 / min, Oghere ikpeazụ: -0.097MPa, Ike moto: 3.85kw, ihe mgbawa Ọsọ: 2860r.min, Mmiri mmiri na-arụ ọrụ: 4.2L / min, mkpọtụ: 72dB (A) | Ụdị: 2BV-5110 Ọsọ mgbapụta kacha: 2.75 m2 / min, Oghere ikpeazụ: -0.097MPa, moto ike:4kw, mgbawa-àmà Ọsọ: 1450r.min, Mmiri mmiri na-arụ ọrụ: 6.7L / min, mkpọtụ: 63dB (A) |
Ogwe | <50kw | <50kw | <50kw | <50kw |
Ogologo | Ihe dịka 2.53m | Ihe dịka 2.75m | Ihe dị ka 4.3m | Ihe dị ka 4.6m |
Eletrik |